|
||
BBS Home | Guard Dog | Dalco | Security Systems | Guard Trans | Timbershepherds | NSTC | Sunnyview Holdings | BBS Contact |
||
|
||
Basic Course | Course Options |Contact |
||
|
||
NSTC Contact Information |
||
|
||
Telephone |
Port Moresby | 675 325 9653, 325 4892 |
| Lae | 675 475 1067, 475 1069, Mobile: 686 7814 | |
| Goroka | 675 732 2447 | |
| Kimbe | 675 983 4896, 983 4897 | |
| Madang | 675 852 1616 | |
| Mt Hagen | 675 542 1118 | |
Faximile |
||
| Port Moresby | 675 325 4878 | |
| Lae | 675 475 1008 | |
| Goroka | 675 732 2663 | |
| Kimbe | 675 983 4898 | |
| Madang | 675 852 3112 | |
| Mt Hagen | 675 542 3545 | |
Postal Address |
||
| Port Moresby | P.O. Box 648, Port Moresby, Papua New Guinea | |
| Lae | P.O. Box 651, Lae | |
| Goroka | P.O. Box 135, Goroka, EHP | |
| Kimbe | P.O. Box 920, Kimbe, WNB | |
| Madang | P.O. Box 1042, Madang | |
| Mt Hagen | P.O. Box 1484, Mt Hagen, WHP | |
| POM Director | dales@dalco.com.pg | |
|
LAE Director | |
|
||
Copyright © Guard Trans 2003 |
||
Copyright © 2007 BBS Limited. All rights reserved |
||